Haryana Traffic Challan Fine
A challan is a physical receipt for any traffic-related offences. An e-challan is the electronic form of this challan. The document is generated through the Electronic Challan System.
If a RTO or a Police Officer issued an e-Challan in electronic device for violation of any M.V. Act and rules made thereunder, a copy is handover to driver and an SMS notification is sent to the vehicle owner’s registered mobile number along with the details of the traffic offence. It can be seen through mParivahan app also.
How to check Traffic Challan in Haryana?
You can check the traffic challan in Haryana using Parivahan website.
Follow the below steps to check Traffic Challan in Haryana.
-
Visit Parivahan E-Challan website.
-
Click on Get Challan Details.
-
Enter Challan Number, Vehicle Number or DL Number.
-
Enter Captcha.
-
Click on "Get Details".
-
Now you can see the pending Challan details.
How to make payment for Traffic Challan in Haryana?
Follow the below steps to make payment for Traffic Challan in
-
Visit echallan portal.
-
Submit e-Challan number(or Vehicle Number & Chassis Number) with provide Captcha & click on Get details.
-
Click on Pay now option
-
Submit mobile number for OTP
-
Submit OTP number and click on Submit option
-
Pay online through debit card or online e banking service
-
Take print out of e-Challan receipt, if required
Haryana Traffic Fine
Here is a complete list of traffic fines in Haryana.
ID | Name of Offence | Regular Fine | Subsequent Fine |
1 | Driving- w/o Driving Licence | 5000.00 | 5000.00 |
2 | Driving with DL expired/ DL not specific | 5000.00 | 5000.00 |
3 | Under age Driver w/oDL | 5000.00 | 5000.00 |
4 | Allowing unauthorized person to drive veh. | 5000.00 | 5000.00 |
5 | Holding more than one DL | 500.00 | 1500.00 |
6 | Learner driving w/o instructor with DL | 500.00 | 1500.00 |
7 | Learner driving w/o displaying L Plates | 5000.00 | 5000.00 |
8 | W/o Registration Certificate | 5000.00 | 10000.00 |
9 | Road Tax not paid | 500.00 | 1500.00 |
10 | Plying transport vehicle w/o Fitness | 10000.00 | 10000.00 |
11 | Plying transport vehicle w/o /expired Permit | Court | Court |
12 | Tractor - Trolley put to non agricultural commercial use | 10000.00 | 10000.00 |
13 | W/o Expired Third Party Insurance | 2000.00 | 4000.00 |
14 | Failure to report change of address within prescribed period | 500.00 | 1500.00 |
15 | Failure to report transfer of vehicle ownership within prescribed period | 500.00 | 1500.00 |
16 | Violating air pollution stds | 10000.00 | 10000.00 |
17 | Load projection violation | 10000.00 | 10000.00 |
18 | Over loading | Court | Court |
19 | Carrying more than seating capacity on RC | 500.00 | 1500.00 |
20 | TSR/Taxi driver not adopting shortest route for journey/refusing to undertake or complete journey/charging w/o fair meter | 500.00 | 1500.00 |
21 | Carrying person/travelling on running board/top of Bonnet/Outside the body of vehicle | 500.00 | 1500.00 |
22 | Obstruction of control of driver by passanger sitting/standing/placing any thing in front | 500.00 | 1500.00 |
23 | Violation of no-entry u/s 115 | Court | Court |
24 | Carrying explosive/inflammable/dangerous/substance likley to cause damage/injury to vehcile/passangers/public property | 500.00 | 1500.00 |
25 | Violation of Rules for Carriage of Dangerous/Hazardous Goods | 10000.00 | 20000.00 |
26 | Dangerous driving/abetment | 5000.00 | 10000.00 |
27 | Dangerous mobile phone use while driving | 5000.00 | 10000.00 |
28 | Driving fast/slower than national/local max/min speed limits/abetment | 2000.00 | 2000.00 |
29 | Drunken driving/abetment | Court | Court |
30 | Driver mentally/physically unfit | 1000.00 | 2000.00 |
31 | Disobeying Police Orders | 2000.00 | 2000.00 |
32 | Disobeying signal of police officer regulating traffic | 5000.00 | 10000.00 |
33 | Failure to stop vehicle involved in accident on directions by SI or above in uniform | 2000.00 | 2000.00 |
34 | Violation of mandatory road signs | 5000.00 | 10000.00 |
35 | Violation of road making | 500.00 | 1500.00 |
36 | Violation of Automation Traffic Control Signal Red light or Yellow(amber) light violation | 5000.00 | 10000.00 |
37 | Reversing more than necessary for turning/in a manner causing danger/inconvenience | 500.00 | 1500.00 |
38 | Driving m.vehicle on cycle track/footpath | 500.00 | 1500.00 |
39 | Front and rear light not switched on while driving from 1/2 hour after sunset till 1/2 hour before sunrise or whenever there is unsufficient light | 500.00 | 1500.00 |
40 | Failing to lower headlight beam | 500.00 | 1500.00 |
41 | Overtaking Violations | 5000.00 | 10000.00 |
42 | Dangerous U-turn/where U-turn prohibited/ W/o proper signal | 500.00 | 1500.00 |
43 | Wrong Side Driving/Entry/Turn/Crossing divided road/central verge where no proper crossing provided | 500.00 | 1500.00 |
44 | Failing to yiend right-of-way | 500.00 | 1500.00 |
45 | Lane change w/o signal/zigzag driving | 500.00 | 1500.00 |
46 | Failure to make prescribed signal | 500.00 | 1500.00 |
47 | Abrupt brake w/o suficient reason | 500.00 | 1500.00 |
48 | Failure to keep safe distance | 500.00 | 1500.00 |
49 | Wrong parking causing danger/obstruction/undue inconcenience | 500.00 | 1500.00 |
50 | Removed by Towing | 500.00 | 1500.00 |
51 | Obstructing flow of traffic by failing to remove disabled vehicle for _____Hrs | Court | Court |
52 | Unattended Vehicle with engine running | 500.00 | 1500.00 |
53 | Driver w/o helmet or Turban/Helmet not fastened/not of BIS Standards | 1000.00 | 1000.00 |
54 | Pillion Rider w/o Helmet | 1000.00 | 1000.00 |
55 | Triple Riding on 2-Wheeler | 1000.00 | 1000.00 |
56 | M/Cycle w/o rear-wheel-guard/permanent hand grip/footrest for pillon rider | 500.00 | 1500.00 |
57 | Unauthorized use of red/blue beacon light | 500.00 | 1500.00 |
58 | Use of dark tinted film/window glasses | 10000.00 | 10000.00 |
59 | Unauthorised use of spot light/search light/dazzling light/ unnecssary use of fog light | 500.00 | 1500.00 |
60 | Smoking while driving | 500.00 | 1500.00 |
61 | Blowing pressure horn/multi tonned horn | 10000.00 | 10000.00 |
62 | Blowing horn needlessly /continuously or in silence zone | 1000.00 | 2000.00 |
63 | Silencer non-functional/vehicle creating undue noise/playing music at high pitch | 10000.00 | 10000.00 |
64 | Failure to keep mandatory accessories | 500.00 | 1500.00 |
65 | Vehicle w/o Fire Exitinguisher | 500.00 | 1500.00 |
66 | Driver not using seat belt | 1000.00 | 1000.00 |
67 | Front passanger w/o seat belt | 1000.00 | 1000.00 |
68 | W/o prescribed reflex reflectors | 500.00 | 1500.00 |
69 | Driving W/o Number Plate | 500.00 | 1500.00 |
70 | Number Plate not according to pattern/not legible/obscured | 500.00 | 1500.00 |
71 | Unauthorized post-registeration alteration of vehicle engine/basic structure | 500.00 | 1500.00 |
72 | Using defective vehicle dangerous for others | 10000.00 | 10000.00 |
73 | Towing for reason other than delivery/repair at workshop of disabled vehicle | 500.00 | 1500.00 |
74 | Improper towing of disabled vehicle | 500.00 | 1500.00 |
75 | School Bus violating direction of Hon'ble High Court | 500.00 | 1500.00 |
76 | Non providing of smooth passage to the ambulance while carrying the patient | 10000.00 | 10000.00 |
77 | Carrying goods on passenger vehicle | 2000.00 | 5000.00 |
78 | Run away from the spot | 500.00 | 1500.00 |
79 | Driving HMV/MMV passangers with excess speed | 4000.00 | 4000.00 |
80 | Carrying children below 14 years without safety belt/child restraint system | 1000.00 | 1000.00 |
81 | Release of exhaust gas other then sylencer | 1000.00 | 2000.00 |
82 | Unauthorized interference with vehicles | 1000.00 | 1000.00 |
What documents should a person carry while driving/riding to avoid fine in Haryana?
- Driving License
- Registration Certificate
- Emission Test Certificate / Pollution Under Control Certificate.
- Insurance Certificate
- Fitness Certificate, Permit and tax paid certificate (in case of transport vehicles)
- Documents should be carried in original or shown on DigiLocker or mParivahan Application
When can the authorities detain a vehicle in Haryana?
Authorities can detain a vehicle in the following circumstances:
- Vehicle being driven by an individual without a valid driving license
- Vehicle being driven without registration Certificate
- Transport vehicle being driven without Permit or in violation of permit conditions
- When a person is drunk and driving
- Vehicle involved/to be suspected in a serious offense.
References
FAQs
You can find a list of common Haryana RTO queries and their answer in the link below.
Haryana RTO queries and its answers
Tesz is a free-to-use platform for citizens to ask government-related queries. Questions are sent to a community of experts, departments and citizens to answer. You can ask the queries here.
Ask Question