Pune Traffic Fine
This guide covers the complete list of all traffic fines in Pune.
Traffic Fine Pune
Here is the complete list of all traffic fines in Pune.
No. | Offense Description | Fine (INR) | Repetitive Fine (INR) |
1 | Driving Without valid License Below 16 Years of Age | 5000 | 5000 |
2 | License Disqualified Driver | 10000 | 10000 |
3 | Without valid Registration Any Vehicle (Owner) | 2000 | 5000 |
4 | Driving Without valid License | 5000 | 5000 |
5 | Without valid Insurance (Owner) | 2000 | 4000 |
6 | Driving Without L Board | 500 | 1500 |
7 | Illegal Number Plate Similar To DADA/MAMA/BABA Etc. | 1000 | 1000 |
8 | Riding without helmet by both Driver & Pillion | 500 | 500 |
9 | Use of handheld communication devices (2-3 Wheeler) | 1000 | 10000 |
10 | Without Seatbelt | 500 | 1500 |
11 | No Entry in One Way | 500 | 1500 |
12 | Drive a motor cycle in excess of seating capacity | 1000 | 1000 |
13 | Obstruction to Driver/Front seating | 500 | 1500 |
14 | Not Slowing Down at Junction and Zebra Crossing | Non Compoundable | Non Compoundable |
15 | Riding on Running Board Outside Vehicle | 500 | 1500 |
16 | Mandatory traffic sign boards not obeyed | 500 | 1500 |
17 | Driver unfit (Physically/Mentally) | 1000 | 2000 |
18 | Overtaking from left | Non Compoundable | Non Compoundable |
19 | Lane cutting | Non Compoundable | Non Compoundable |
20 | Wrong side driving | Non Compoundable | Non Compoundable |
21 | Overtaking obstructed | Non Compoundable | Non Compoundable |
22 | Dazzling Light | 500 | 1500 |
23 | Without Light after sunset | 500 | 1500 |
24 | Without Parking Light | 500 | 1500 |
25 | Light not visible | 500 | 1500 |
26 | Honking repeatedly in residential/silence zone area | 1000 | 2000 |
27 | Prohibition on unnecessary use of horn/no honking | 1000 | 2000 |
28 | Vehicles fitted or using multi honed horns | 500 | 1500 |
29 | Police manual signal violation | 500 | 1500 |
30 | Police stop violation | 500 | 1500 |
31 | Racing / Speed test violation | 5000 | 10000 |
32 | Speed violation (2-3 Wheeler) | 1000 | 1000 |
33 | Dangerous driving | Non Compoundable | Non Compoundable |
34 | Unsafe-dangerous transportation Of goods | 500 | 1500 |
35 | Unsafe goods beyond body (2-3 Wheeler) | 1000 | 3000 |
36 | Unsafe Towing – 2-wheeler towed by another vehicle | 500 | 1500 |
37 | Tinted glasses /Black Film | 500 | 1500 |
38 | Without Mud guard | 500 | 1500 |
39 | Without Side mirror | 500 | 1500 |
40 | TV/video set on dashboard | 500 | 1500 |
41 | Without Silencer | 500 | 1500 |
42 | Tyres not in good and sound condition | 500 | 1500 |
43 | Without Red Reflector | 1000 | 1000 |
44 | Unauthorized Interference with vehicle | 1000 | 1000 |
45 | Driving Without Wiper | 500 | 1500 |
46 | Refusal to ply auto Rickshaw or to carry passenger | 50 | 50 |
47 | Refusal to ply taxi / bus or to carry passenger | 200 | 200 |
48 | Stop out of stand | 500 | 1500 |
49 | Insufficient fuel | 500 | 1500 |
50 | Excess passenger 1 | 200 | 200 |
51 | Excess passengers 2 | 400 | 400 |
52 | Excess passengers 3 | 600 | 600 |
53 | Excess passengers 4 | 800 | 800 |
54 | Excess passengers 5 | 1000 | 1000 |
55 | Meter flag down on stand (Motor Cab) | 500 | 1500 |
56 | Carry cleaner in permit vehicle (Motor Cab) | 500 | 1500 |
57 | Faulty Meter (Motor Cab) | 500 | 1500 |
58 | Cab / Taxi driver without white Uniform (Motor Cab) | 500 | 1500 |
59 | Shouting for passenger (Motor Cab) | 500 | 1500 |
60 | Driver Smoking while on duty (Motor Cab) | 500 | 1500 |
61 | Without Prescribed Uniform (Tourist Cab) | 500 | 1500 |
62 | Obstruction to driver for carrying animal/thing (Goods Carrier) | 500 | 1500 |
63 | Parking the vehicle alongside another parked vehicle/ Double parking | Non Compoundable | Non Compoundable |
64 | Drunk and Drive | Non Compoundable | Non Compoundable |
65 | Without Uniform (Non-Meter Tourist/Cab) | 500 | 1500 |
66 | Driving vehicle on Footpath/Cycle track without Permission of Police Officer | 500 | 1500 |
67 | Permitting Driver to Drive MV Without License (Owner) | 5000 | 5000 |
68 | Without valid Registration Any Vehicle (Driver) | 2000 | 5000 |
69 | Failed to Produce valid License | 500 | 1500 |
70 | Without valid Insurance | 2000 | 4000 |
71 | Failed to Produce Documents Within 15 Days of Demand in Writing | 500 | 1500 |
72 | Advertisement on transport MV w/o RTO permission | 500 | 1500 |
73 | Using word/figure/drawing/sticker on non-transport MV | 500 | 1500 |
74 | Vehicle creating undue noise or alarming sound | 500 | 1500 |
75 | Jumping signal | 500 | 1500 |
76 | Disobedience of Police order / direction | 750 | 750 |
77 | Road safety standards violation (2-3 Wheeler) | 1000 | 3000 |
78 | Without Red Tail Lamp or light | 1000 | 1000 |
79 | Valid Badge not in the name of HMV passenger carrier driver | 500 | 1500 |
80 | Parking the vehicle on footpath/cycle track & zebra crossing | Non Compoundable | Non Compoundable |
81 | Parking Vehicle on main road where notified speed limit is 50KM per hour or more | Non Compoundable | Non Compoundable |
82 | Parking the vehicle opposite another MV or as obstruction to other vehicle | Non Compoundable | Non Compoundable |
83 | Parking the vehicle in “No Parking” area | Non Compoundable | Non Compoundable |
84 | Parking the vehicle away from the edge of the footpath | Non Compoundable | Non Compoundable |
85 | Parking the vehicle near bus stop / at educational institution / hospital entry or if blocking traffic sign | Non Compoundable | Non Compoundable |
86 | HMV without cleaner | 500 | 1500 |
87 | Registration Number or Letters Not as Per Prescribed Measurement | 500 | 1500 |
88 | Displaying/inscribing or writing letter/word/figure/picture or symbol on number plate | 500 | 1500 |
89 | Visibility of number plate on front and rear of vehicle | 500 | 1500 |
90 | Number Plate of Transport Vehicle Not Displayed at Four Places | 500 | 1500 |
91 | Registration Number of Taxi Not Painted On Dash Board | 500 | 1500 |
92 | Trailers Rear Side Number Plate Not Displayed | 500 | 1500 |
93 | Number Plate Bears Personal Name or Pictures or Symbols etc. | 500 | 1500 |
94 | LMV Number Plate Not at Middle with Illumination | 500 | 1500 |
95 | Rear Side Number Plate of Transport Vehicle Not Illuminated | 500 | 1500 |
96 | Number Plate Letters Not In English And Figures Not In Arabic Numerals | 500 | 1500 |
97 | Number Plate Broken | 500 | 1500 |
98 | Unsafe goods beyond body No White reflector disc & additional Red lamp attached at the rear. | 1000 | 1000 |
99 | Failed to display valid badge(PSV other than M.CAB) | 500 | 1500 |
100 | Without valid fitness certificate (Driver) | 2000 | 5000 |
101 | Without valid fitness certificate (Owner) | 2000 | 5000 |
102 | Number Plate with Unauthorized Colour | 500 | 1500 |
103 | Registration Number not In Four Digits | 500 | 1500 |
104 | Number Plate of Motor Cycle Not Parallel to Handle Bar | 500 | 1500 |
105 | Load extends to height beyond Limits/projection of load (2-3 Wheeler) | 1000 | 3000 |
106 | Right side door not locked – Rickshaw | 500 | 1500 |
107 | Without Cab Drivers I-Card (All Cab) | 500 | 1500 |
108 | Unclean vehicle (Motor Cab) | 500 | 1500 |
109 | Without valid permit (Driver & owner or person in charge of the vehicle) | 10000 | 10000 |
110 | Driving of defective motor vehicle | Non Compoundable | Non Compoundable |
111 | Carrying Hazardous or Dangerous Goods in contravention to the MV ACT and CMVR Provision | Non Compoundable | Non Compoundable |
112 | Custody of Motor Vehicle without consent of Owner or Removal of Vehicle without legal authority | Non Compoundable | Non Compoundable |
113 | No Parking | Non Compoundable | Non Compoundable |
114 | Driving Without indicator | 500 | 1500 |
115 | Hiding fully/partly number plate by placing load/other goods | 500 | 1500 |
116 | Driving or parking vehicle on public road without number plate (Vehicle registered but Number plate not displayed.) | 500 | 1500 |
117 | Using word/figure/drawing/sticker on transport MV | 500 | 1500 |
118 | No use of mobile phone by trainer while training learner driver | Non Compoundable | Non Compoundable |
119 | Learner Driver not accompanied with trainer | 500 | 1500 |
120 | Restrictions on driving with gear disengaged/Driving with neutral gear in ghats. (2-3 wheeler) | 1000 | 3000 |
121 | Permit Holder MV – Name and Address of the operator not painted or firmly affixed to every vehicle | 500 | 1500 |
122 | Parking the vehicle where stopping prohibited/Vehicle abandoned on road | Non Compoundable | Non Compoundable |
123 | Parking the vehicle in a tunnel | Non Compoundable | Non Compoundable |
124 | Parking the vehicle in bus lane | Non Compoundable | Non Compoundable |
125 | Parking the vehicle in front of entrance or exit of property | Non Compoundable | Non Compoundable |
126 | Parking the vehicle obstructing other vehicle or cause inconvenience to any person | Non Compoundable | Non Compoundable |
127 | Parking Vehicle within 50 mtr from the edge of Junction or intersection | Non Compoundable | Non Compoundable |
128 | Park Vehicle on Continuous yellow line Painted on curve side on Road | Non Compoundable | Non Compoundable |
129 | Park Vehicle in permitted parking place beyond permitted time limit | Non Compoundable | Non Compoundable |
130 | Parked vehicle is other than permitted specified Category | Non Compoundable | Non Compoundable |
131 | Not Parking Vehicle as designated in parking lot | Non Compoundable | Non Compoundable |
132 | Failed to produce valid PUCC | 500 | 1500 |
133 | Failed to produce valid driving license on demand (public service vehicle) Driver permitted to produce within 48 hours of demand | 500 | 1500 |
134 | Driver found with two licenses in his name | 750 | 750 |
135 | Overtaking on a bend/corner/turning | Non Compoundable | Non Compoundable |
136 | Overtaking within barriers of a railway crossing | Non Compoundable | Non Compoundable |
137 | Stopping Vehicle on a level Crossing | Non Compoundable | Non Compoundable |
138 | Overtaking at junctions/intersections/zebra crossing | Non Compoundable | Non Compoundable |
139 | Overtaking in School/Hospital/Construction Zone area | Non Compoundable | Non Compoundable |
140 | Giving right turn indicator to following vehicle for overtaking | Non Compoundable | Non Compoundable |
141 | Stopping the vehicle at mandatory “No stopping” sign | Non Compoundable | Non Compoundable |
142 | Overtaking/U-Turn/drive backward in a tunnel | Non Compoundable | Non Compoundable |
143 | Parking/Stopping vehicle in a tunnel without genuine reason | Non Compoundable | Non Compoundable |
144 | Stopping the vehicle at narrow road | Non Compoundable | Non Compoundable |
145 | Stopping the vehicle near or on a sharp bend | Non Compoundable | Non Compoundable |
146 | Stopping Vehicle in an acceleration /Deceleration lane | Non Compoundable | Non Compoundable |
147 | Stopping the vehicle on 5 meters before pedestrian crossing | Non Compoundable | Non Compoundable |
148 | Driver found watching digital motion pictures/videos while driving (Except route navigation) | 500 | 1500 |
149 | Stopping Vehicle 5 Mtrs or less before light signal or “GIVE WAY” or “STOP SIGN” | Non Compoundable | Non Compoundable |
150 | Stopping the vehicle at bus stand when vehicle is other than bus | Non Compoundable | Non Compoundable |
151 | Stopping Vehicle on yellow box marked on road | Non Compoundable | Non Compoundable |
152 | Not Stopping before stop line | 500 | 1500 |
153 | Excess number of persons sitting in cabin of goods carriage | 500 | 1500 |
154 | Unclean vehicle (public service vehicle) | 500 | 1500 |
155 | Heavy vehicles continuously driving in right lane | Non Compoundable | Non Compoundable |
156 | Child up to 12 years age not provided seat with appropriate child restraint system | 500 | 1500 |
157 | Loud music played in vehicle | 500 | 1500 |
158 | Driver crossing white/yellow Solid lane lines at time of overtaking | Non Compoundable | Non Compoundable |
159 | Turning left/right without hand signal indication | Non Compoundable | Non Compoundable |
160 | Driving slowly without good and sufficient reason to impede normal traffic flow | Non Compoundable | Non Compoundable |
161 | Applying sudden brake without genuine reason | Non Compoundable | Non Compoundable |
162 | Restrictions on driving backwards/in reverse direction | 500 | 1500 |
163 | Driving backwards/in reverse direction on road/in a parking/any other public place | 500 | 1500 |
164 | Driving vehicle with parking light on | 500 | 1500 |
165 | Carriage of persons in goods vehicle | 500 | 1500 |
166 | Dangerous projection | 500 | 1500 |
167 | Use of military/ police colours & registration mark prohibited | 500 | 1500 |
168 | Misbehaviour towards passenger & others (motor cab) | 500 | 1500 |
169 | Restrictions to carry dangerous substances/explosive/highly inflammable substance on Public Service Vehicle | 500 | 1500 |
170 | Allowing any person animal or thing to be in the space reserved for driver (PSV other than M.CAB) | 500 | 1500 |
171 | Shouting for passenger (PSV other than M.CAB) | 500 | 1500 |
172 | Smoking while on duty (PSV other than M.CAB) | 500 | 1500 |
173 | Misbehaviour towards passenger & others (PSV other than M.CAB) | 500 | 1500 |
174 | Driver without Khaki uniform (PSV other than M.CAB) | 500 | 1500 |
175 | Unnecessarily delay the journey (PSV other than M.CAB) | 500 | 1500 |
176 | Motor Vehicle with left hand drive without displaying mechanical or signalling device board at the rear side (owner & driver both) | 500 | 1500 |
177 | Failed to display Badge (HMV passenger carrier) | 500 | 1500 |
178 | parking the vehicle obstructing other vehicle or cause inconvenience to any person (Towing) | 500 | 1500 |
179 | Form No. 19 duplicate copy not produced. | 500 | 1500 |
180 | Identification card Issued by Dealer not produced | 500 | 1500 |
181 | Original T.C. Not produced | 500 | 1500 |
182 | Speedo Meter Wire fraud detected | 500 | 1500 |
183 | F.T. Form not submitted to local RTO within seven days of arrival in M.S. (Only White Number Plate) | 500 | 1500 |
184 | NO PARKING (Clamping) | Non Compoundable | Non Compoundable |
185 | Causing danger, obstructions or undue inconvenience to other users of public place or to the passengers by allowing the vehicle to be abandoned or to remain at rest on any public place. | 500 | 1500 |
186 | Not providing way for emergency vehicles (Fire service or ambulance). | 10000 | 10000 |
187 | Driving the vehicle by a person who is disqualified for holding or obtaining driving license. | 10000 | 10000 |
188 | Unsafe goods beyond body (Other than 2-3 Wheeler) | 2000 | 5000 |
189 | Road safety standards violation ( Other than 2-3 Wheeler) | 2000 | 5000 |
190 | Load extends to height beyond Limits/projection of load ( other than 2-3 Wheeler) | 2000 | 5000 |
191 | Restrictions on driving with gear disengaged/ Driving with neutral gear in ghats. (Other than 2-3 wheeler) | 2000 | 5000 |
192 | Speed violating by driver (Tractor) | 15000 | 15000 |
193 | Speed violating by driver (LMV) | 2000 | 2000 |
194 | Speed violating by driver (Other Vehicles) | 4000 | 4000 |
195 | Person driving the vehicle only to extent of use of handheld communication devices (LMV) | 2000 | 10000 |
196 | Person driving the vehicle only to extent of use of handheld communication devices (Other Vehicles) | 4000 | 10000 |
197 | Excess passengers 6 | 1200 | 1200 |
198 | Excess passengers 7 | 1400 | 1400 |
199 | Excess passengers 8 | 1600 | 1600 |
200 | Excess passengers 9 | 1800 | 1800 |
201 | Excess passengers 10 | 2000 | 2000 |
Check Traffic Challan in Pune using Parivahan
You can check the traffic challan in Pune using Parivahan website.
Follow the below steps to check Traffic Challan in Pune.
-
Visit Parivahan E-Challan website.
-
Click on Get Challan Details.
-
Enter Challan Number, Vehicle Number or DL Number.
-
Enter Captcha.
-
Click on "Get Details".
-
Now you can see the pending Challan details.
- Make the required payment.
Check Traffic Challan in Pune on Maha Traffic eChallan website
You can also check the traffic challan in Maha Traffic eChallan website.
-
Visit the MahaTraffic eChallan website
-
Enter Vehicle Number or Challan No.
-
Fill the required details.
-
Click on Submit.
-
Now you can see the list of all Challans.
- Make the required payment.
What documents should a person carry while driving/riding to avoid fine in Pune?
-
Driving License
-
Registration Certificate
-
Emission Test Certificate / Pollution Under Control Certificate.
-
Insurance Certificate
-
Fitness Certificate, Permit and tax paid certificate (in case of transport vehicles)
-
Documents should be carried in original or shown on DigiLocker or mParivahan Application
When can the authorities detain a vehicle in Pune?
Authorities can detain a vehicle in the following circumstances:
-
Vehicle being driven by an individual without a valid driving license
-
Vehicle being driven without registration Certificate
-
Transport vehicle being driven without Permit or in violation of permit conditions
-
When a person is drunk and driving
-
Vehicle involved/to be suspected in a serious offense.
References
FAQs
You can find a list of common Maharashtra RTO queries and their answer in the link below.
Maharashtra RTO queries and its answers
Tesz is a free-to-use platform for citizens to ask government-related queries. Questions are sent to a community of experts, departments and citizens to answer. You can ask the queries here.
Ask Question