Cost of Living
Tesz helps you campare the cost of living in two cities
To maintain your standard of living in Chennai you need to earn:
INR 41,843.00
The cost of living is 16% lower in Chennai
Housing Cost | 25% lower | ||
---|---|---|---|
Bangalore | Chennai | ||
Median rent of 2 BHK | 25000 | 18844 | |
Transportation Cost | 1% higher | ||
Bangalore | Chennai | ||
Petrol (per ltr) | 74.42 | 74.78 | |
Diesel (per ltr) | 67.63 | 69.08 | |
Entertainment Cost | 30% lower | ||
Bangalore | Chennai | ||
Movie Ticket | 230 | 162 | |
Healthcare Cost | 17% lower | ||
Bangalore | Chennai | ||
Cost of dentist visit (median) | 200 | 200 | |
Cost of Ophtalmologist visit (median) | 400 | 300 | |
Food Cost | 5% lower | ||
Bangalore | Chennai | ||
Price of meal for 2 | 532.11 | 485 | |
Toned Milk (1 ltr) | 42 | 43 | |
Onion (1 kg) | 29 | 27 | |
Tomato Local (1kg) | 29 | 28 | |
Potato(1kg) | 27 | 32 | |
Eggs Regular-12 | 72 | 78 |
The information provided herein have been collected from publicly available sources, and is yet to be verified. This tool is for information purposes only. This information may be different than what you see when you visit financial institution, service provider or specific product’s site.