Cost of Living
Tesz helps you campare the cost of living in two cities
To maintain your standard of living in Kochi you need to earn:
INR 39,093.00
The cost of living is 22% lower in Kochi
Housing Cost | 31% lower | ||
---|---|---|---|
Bangalore | Kochi | ||
Median rent of 2 BHK | 25000 | 17326 | |
Transportation Cost | 1% higher | ||
Bangalore | Kochi | ||
Petrol (per ltr) | 74.42 | 74.04 | |
Diesel (per ltr) | 67.63 | 69.15 | |
Entertainment Cost | 36% lower | ||
Bangalore | Kochi | ||
Movie Ticket | 230 | 147 | |
Healthcare Cost | 33% lower | ||
Bangalore | Kochi | ||
Cost of dentist visit (median) | 200 | 200 | |
Cost of Ophtalmologist visit (median) | 400 | 200 | |
Food Cost | 8% lower | ||
Bangalore | Kochi | ||
Price of meal for 2 | 532.11 | 490 | |
Toned Milk (1 ltr) | 42 | 39 | |
Onion (1 kg) | 29 | 23 | |
Tomato Local (1kg) | 29 | 32 | |
Potato(1kg) | 27 | 23 | |
Eggs Regular-12 | 72 | 68 |
The information provided herein have been collected from publicly available sources, and is yet to be verified. This tool is for information purposes only. This information may be different than what you see when you visit financial institution, service provider or specific product’s site.