Cost of Living
Tesz helps you campare the cost of living in two cities
To maintain your standard of living in Mumbai you need to earn:
INR 73,877.00
The cost of living is 48% higher in Mumbai
Housing Cost | 80% higher | ||
---|---|---|---|
Bangalore | Mumbai | ||
Median rent of 2 BHK | 25000 | 45000 | |
Transportation Cost | 3% higher | ||
Bangalore | Mumbai | ||
Petrol (per ltr) | 74.42 | 77.65 | |
Diesel (per ltr) | 67.63 | 68.55 | |
Entertainment Cost | 4% higher | ||
Bangalore | Mumbai | ||
Movie Ticket | 230 | 240 | |
Healthcare Cost | 50% higher | ||
Bangalore | Mumbai | ||
Cost of dentist visit (median) | 200 | 300 | |
Cost of Ophtalmologist visit (median) | 400 | 600 | |
Food Cost | 6% higher | ||
Bangalore | Mumbai | ||
Price of meal for 2 | 532.11 | 550 | |
Toned Milk (1 ltr) | 42 | 45 | |
Onion (1 kg) | 29 | 25 | |
Tomato Local (1kg) | 29 | 59 | |
Potato(1kg) | 27 | 23.99 | |
Eggs Regular-12 | 72 | 74 |
The information provided herein have been collected from publicly available sources, and is yet to be verified. This tool is for information purposes only. This information may be different than what you see when you visit financial institution, service provider or specific product’s site.