Cost of Living
Tesz helps you campare the cost of living in two cities
To maintain your standard of living in Bangalore you need to earn:
INR 59,748.00
The cost of living is 19% higher in Bangalore
Housing Cost | 33% higher | ||
---|---|---|---|
Chennai | Bangalore | ||
Median rent of 2 BHK | 18844 | 25000 | |
Transportation Cost | 1% lower | ||
Chennai | Bangalore | ||
Petrol (per ltr) | 74.78 | 74.42 | |
Diesel (per ltr) | 69.08 | 67.63 | |
Entertainment Cost | 42% higher | ||
Chennai | Bangalore | ||
Movie Ticket | 162 | 230 | |
Healthcare Cost | 20% higher | ||
Chennai | Bangalore | ||
Cost of dentist visit (median) | 200 | 200 | |
Cost of Ophtalmologist visit (median) | 300 | 400 | |
Food Cost | 5% higher | ||
Chennai | Bangalore | ||
Price of meal for 2 | 485 | 532.11 | |
Toned Milk (1 ltr) | 43 | 42 | |
Onion (1 kg) | 27 | 29 | |
Tomato Local (1kg) | 28 | 29 | |
Potato(1kg) | 32 | 27 | |
Eggs Regular-12 | 78 | 72 |
The information provided herein have been collected from publicly available sources, and is yet to be verified. This tool is for information purposes only. This information may be different than what you see when you visit financial institution, service provider or specific product’s site.