Cost of Living
Tesz helps you campare the cost of living in two cities
To maintain your standard of living in Pune you need to earn:
INR 59,422.00
The cost of living is 19% higher in Pune
Housing Cost | 27% higher | ||
---|---|---|---|
Kochi | Pune | ||
Median rent of 2 BHK | 17326 | 22000 | |
Transportation Cost | 1% higher | ||
Kochi | Pune | ||
Petrol (per ltr) | 74.04 | 77.59 | |
Diesel (per ltr) | 69.15 | 67.42 | |
Entertainment Cost | 16% higher | ||
Kochi | Pune | ||
Movie Ticket | 147 | 170 | |
Healthcare Cost | 38% higher | ||
Kochi | Pune | ||
Cost of dentist visit (median) | 200 | 200 | |
Cost of Ophtalmologist visit (median) | 200 | 350 | |
Food Cost | 9% higher | ||
Kochi | Pune | ||
Price of meal for 2 | 490 | 510 | |
Toned Milk (1 ltr) | 39 | 44 | |
Onion (1 kg) | 23 | 32 | |
Tomato Local (1kg) | 32 | 56 | |
Potato(1kg) | 23 | 24 | |
Eggs Regular-12 | 68 | 72 |
The information provided herein have been collected from publicly available sources, and is yet to be verified. This tool is for information purposes only. This information may be different than what you see when you visit financial institution, service provider or specific product’s site.