Cost of Living
Tesz helps you campare the cost of living in two cities
To maintain your standard of living in Kolkata you need to earn:
INR 26,735.00
The cost of living is 47% lower in Kolkata
Housing Cost | 68% lower | ||
---|---|---|---|
Mumbai | Kolkata | ||
Median rent of 2 BHK | 45000 | 14612 | |
Transportation Cost | 3% lower | ||
Mumbai | Kolkata | ||
Petrol (per ltr) | 77.65 | 74.69 | |
Diesel (per ltr) | 68.55 | 67.76 | |
Entertainment Cost | 25% lower | ||
Mumbai | Kolkata | ||
Movie Ticket | 240 | 180 | |
Healthcare Cost | 28% lower | ||
Mumbai | Kolkata | ||
Cost of dentist visit (median) | 300 | 250 | |
Cost of Ophtalmologist visit (median) | 600 | 400 | |
Food Cost | 5% lower | ||
Mumbai | Kolkata | ||
Price of meal for 2 | 550 | 502 | |
Toned Milk (1 ltr) | 45 | 44 | |
Onion (1 kg) | 25 | 29 | |
Tomato Local (1kg) | 59 | 79 | |
Potato(1kg) | 23.99 | 16 | |
Eggs Regular-12 | 74 | 66 |
The information provided herein have been collected from publicly available sources, and is yet to be verified. This tool is for information purposes only. This information may be different than what you see when you visit financial institution, service provider or specific product’s site.